Most Recent Port Washington Homes For Sale
| View All Port Washington Homes For Sale | ||
|
224 Wildflower Cir, Port Washington, WI 53074 | $189,900 2 beds 2 baths |
|
232 Wildflower Cir, Port Washington, WI 53074 | $189,900 2 beds 2 baths |
|
240 Wildflower Cir, Port Washington, WI 53074 | $192,900 2 beds 2 baths |
Real Estate Resources |
Port Washington Apartments
There are 126 apartments found in and near the Port Washington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| First Wisconsin Financial | 03/15/2010 | $1,285 | 4.625% | 0.500 | 4.715% | $1,346 |
| First Wisconsin Financial | 03/15/2010 | $1,267 | 4.500% | 1.000 | 4.633% | $1,346 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings